<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sellstate</title>
	<atom:link href="http://sellstaterealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellstaterealty.com</link>
	<description>The Official Site for Sellstate News, Training, and Information</description>
	<lastBuildDate>Thu, 17 May 2012 14:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>$886.75 &#045; Average AAD Payout for April</title>
		<link>http://sellstaterealty.com/886-75-average-aad-payout-for-april/</link>
		<comments>http://sellstaterealty.com/886-75-average-aad-payout-for-april/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:30:28 +0000</pubDate>
		<dc:creator>Sellstate Realty</dc:creator>
				<category><![CDATA[Agent Asset Development]]></category>
		<category><![CDATA[AAD]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[profit sharing]]></category>
		<category><![CDATA[residuals]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://sellstaterealty.com/?p=3695</guid>
		<description><![CDATA[The average AAD Payout for April was $886.75. What are you doing with your 5%? To learn more about our Agent Asset Development Program, click here.]]></description>
		<wfw:commentRss>http://sellstaterealty.com/886-75-average-aad-payout-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellstate Western Regional Office Opening</title>
		<link>http://sellstaterealty.com/sellstate-western-regional-office-opening/</link>
		<comments>http://sellstaterealty.com/sellstate-western-regional-office-opening/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:46:33 +0000</pubDate>
		<dc:creator>Sellstate Realty</dc:creator>
				<category><![CDATA[Office Openings]]></category>
		<category><![CDATA[Sellstate]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sellstate]]></category>
		<category><![CDATA[sellstate realty]]></category>
		<category><![CDATA[sellstate realty systems network]]></category>
		<category><![CDATA[western]]></category>
		<category><![CDATA[western regional office]]></category>

		<guid isPermaLink="false">http://sellstaterealty.com/?p=3677</guid>
		<description><![CDATA[We are very excited to announce that due to the high demand that Sellstate is experiencing in the western part of the country, we will be opening a Western Regional Office! Sellstate President and Co-founder, Neil Cresswell, will be moving to the Los Angeles area to personally assemble the area sales and support teams. In [...]]]></description>
		<wfw:commentRss>http://sellstaterealty.com/sellstate-western-regional-office-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Mistakes Realtors Make on YouTube</title>
		<link>http://sellstaterealty.com/top-3-mistakes-realtors-make-on-youtube/</link>
		<comments>http://sellstaterealty.com/top-3-mistakes-realtors-make-on-youtube/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:38:31 +0000</pubDate>
		<dc:creator>Sellstate Realty</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[youtube for real estate]]></category>
		<category><![CDATA[youtube for real estate agents]]></category>
		<category><![CDATA[youtube for real estate brokers]]></category>
		<category><![CDATA[youtube for realtors]]></category>

		<guid isPermaLink="false">http://sellstaterealty.com/?p=3672</guid>
		<description><![CDATA[Following up on our original article, YouTube for Real Estate, we’re covering the most common mistakes real estate agents make on YouTube. By avoiding these mistakes, you can fully take advantage of YouTube and grow your business through the power of creating and sharing video content. 1. Making Videos Too Long As attention spans get [...]]]></description>
		<wfw:commentRss>http://sellstaterealty.com/top-3-mistakes-realtors-make-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellstate Realty First is Expanding!</title>
		<link>http://sellstaterealty.com/sellstate-realty-first-is-expanding/</link>
		<comments>http://sellstaterealty.com/sellstate-realty-first-is-expanding/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:42:06 +0000</pubDate>
		<dc:creator>Sellstate Realty</dc:creator>
				<category><![CDATA[Office Openings]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[realty first]]></category>
		<category><![CDATA[sellstate]]></category>
		<category><![CDATA[sellstate realty first]]></category>

		<guid isPermaLink="false">http://sellstaterealty.com/?p=3667</guid>
		<description><![CDATA[A plan that has been in works for years has finally come to fruition. We are excited to announce that Sellstate Realty First is expanding their footprint and opening a second location! New Location The lease has officially been signed, and Sellstate Realy First will be opening a location in Elk Grove, CA, supplementing their [...]]]></description>
		<wfw:commentRss>http://sellstaterealty.com/sellstate-realty-first-is-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, Sellstate Diversity Realty!</title>
		<link>http://sellstaterealty.com/welcome-sellstate-diversity-realty/</link>
		<comments>http://sellstaterealty.com/welcome-sellstate-diversity-realty/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:20:56 +0000</pubDate>
		<dc:creator>Sellstate Realty</dc:creator>
				<category><![CDATA[Office Openings]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity realty]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sellstate]]></category>
		<category><![CDATA[sellstate diversity]]></category>
		<category><![CDATA[sellstate diversity realty]]></category>

		<guid isPermaLink="false">http://sellstaterealty.com/?p=3659</guid>
		<description><![CDATA[The success of Sellstate is enjoyed by all of our members, and today, we continue to experience this success with the addition of a new location. We are pleased to announce another one of our newest offices, Sellstate Diversity Realty! About the Office Sellstate Diversity Realty is located in Las Vegas, NV, and aims to [...]]]></description>
		<wfw:commentRss>http://sellstaterealty.com/welcome-sellstate-diversity-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, Sellstate Neighborhood Realty!</title>
		<link>http://sellstaterealty.com/welcome-sellstate-neighborhood-realty/</link>
		<comments>http://sellstaterealty.com/welcome-sellstate-neighborhood-realty/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:49:49 +0000</pubDate>
		<dc:creator>Sellstate Realty</dc:creator>
				<category><![CDATA[Office Openings]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[neighborhood realty]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sellstate]]></category>
		<category><![CDATA[sellstate neighborhood]]></category>
		<category><![CDATA[sellstate neighborhood realty]]></category>

		<guid isPermaLink="false">http://sellstaterealty.com/?p=3652</guid>
		<description><![CDATA[It is always an exciting day when we get to announce that we’ve added a new office to our excellent real estate network. We’re happy to introduce one of our newest locations in Las Vegas, Sellstate Neighborhood Realty! About the Office Sellstate Neighborhood Realty understands this challenging market and wants to provide you with a [...]]]></description>
		<wfw:commentRss>http://sellstaterealty.com/welcome-sellstate-neighborhood-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Cost of Real Estate Lead Generation</title>
		<link>http://sellstaterealty.com/the-true-cost-of-real-estate-lead-generation/</link>
		<comments>http://sellstaterealty.com/the-true-cost-of-real-estate-lead-generation/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:01:47 +0000</pubDate>
		<dc:creator>Sellstate Realty</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art darmanin]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[real estate commission]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate fees]]></category>
		<category><![CDATA[real estate income]]></category>
		<category><![CDATA[real estate retirement]]></category>
		<category><![CDATA[real estate strategy]]></category>
		<category><![CDATA[real estate support]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[sign calls]]></category>
		<category><![CDATA[walk ins]]></category>

		<guid isPermaLink="false">http://sellstaterealty.com/?p=3637</guid>
		<description><![CDATA[Lead generation and the demand for it, while not new, has become more prevalent in today&#8217;s market. You can say it&#8217;s a product of our times. As a result of the market slow down, some real estate agents are looking for brokers to provide them with leads, and many brokers have responded to this by [...]]]></description>
		<wfw:commentRss>http://sellstaterealty.com/the-true-cost-of-real-estate-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube for Real Estate</title>
		<link>http://sellstaterealty.com/youtube-for-real-estate-3/</link>
		<comments>http://sellstaterealty.com/youtube-for-real-estate-3/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:43:41 +0000</pubDate>
		<dc:creator>Sellstate Realty</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[youtube for real estate]]></category>
		<category><![CDATA[youtube for real estate agents]]></category>
		<category><![CDATA[youtube for real estate brokers]]></category>
		<category><![CDATA[youtube for realtors]]></category>

		<guid isPermaLink="false">http://sellstaterealty.com/?p=3611</guid>
		<description><![CDATA[YouTube for Real Estate – Your introduction to YouTube for Real Estate Agents and Real Estate Brokers YouTube is one of the most trafficked websites in the world, and when it comes to video sharing, no other site compares. YouTube is available on desktop computers, laptops, tablets, mobile phones, TVs, and other devices. Real estate [...]]]></description>
		<wfw:commentRss>http://sellstaterealty.com/youtube-for-real-estate-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Real Estate Part I &#8211; An Introduction</title>
		<link>http://sellstaterealty.com/twitter-for-real-estate-part-i-an-introduction/</link>
		<comments>http://sellstaterealty.com/twitter-for-real-estate-part-i-an-introduction/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:24:50 +0000</pubDate>
		<dc:creator>Sellstate Realty</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for real estate]]></category>
		<category><![CDATA[twitter for real estate agents]]></category>
		<category><![CDATA[twitter for real estate brokers]]></category>
		<category><![CDATA[twitter for realtors]]></category>

		<guid isPermaLink="false">http://sellstaterealty.com/?p=3592</guid>
		<description><![CDATA[The social media craze is only getting stronger. While we have spent a great deal of time discussing Facebook for Real Estate, today I would like to take a look at one of the other major social networks, Twitter. Twitter for real estate is different than Facebook for real estate in a lot of ways. [...]]]></description>
		<wfw:commentRss>http://sellstaterealty.com/twitter-for-real-estate-part-i-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,058.46 &#045; Average AAD Payout for March</title>
		<link>http://sellstaterealty.com/1058-46-average-aad-payout-for-march/</link>
		<comments>http://sellstaterealty.com/1058-46-average-aad-payout-for-march/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:26:53 +0000</pubDate>
		<dc:creator>Sellstate Realty</dc:creator>
				<category><![CDATA[Agent Asset Development]]></category>
		<category><![CDATA[AAD]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[profit sharing]]></category>
		<category><![CDATA[residuals]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://sellstaterealty.com/?p=3576</guid>
		<description><![CDATA[The average AAD Payout for March was $1,058.46. What are you doing with your 5%? To learn more about our Agent Asset Development Program, click here.]]></description>
		<wfw:commentRss>http://sellstaterealty.com/1058-46-average-aad-payout-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1327/1482 objects using disk: basic

Served from: sellstaterealty.com @ 2012-05-20 10:48:47 -->
